| 4 Paws for Ability | https://www.4pawsforability.org | Hearing, Service, Facility | Children, Veterans | Autism, Diabetes, Mobility, PTSD, Seizures, | $20,000 | Xenia, OH 45385 | 1998 | Applicant Candidate | N/A | No – all North America | | Over 1,800 service dogs placed |
| Ability Dogs of Arizona | https://www.abilitydogsaz.org | Hearing, Service, Therapy | Active Duty Military, Adults, First Responders, Veterans | Diabetes, Mobility, Other Medical, PTSD, Psychiatric, Seizures | $30 initial consult, $250 certification fee, $1,700 to $4000 training, $3000 for purchase of a dog | Tucson, AZ 85710 | 1977 | Yes | N/A | Yes – Greater Tucson and Pheonix areas | | Has both own dog and matching dog programs. Clients work with trainers to train their dogs to become service animals. No guarantee of success. Formally known as Handi-Dogs |
| Alpha Bravo Canine | https://alphabravocanine.org | Service | Veterans | PTSD, Traumatic Brain Injury | Free of charge | Newtown, PA 18940 | 2015 | Yes | N/A | Not stated | | |
| America’s VetDogs | https://www.vetdogs.org// | Service, Guide, Hearing | Active Duty Military, Adults, Veterans | Mobility, PTSD, Seizures | Free of charge | Smithtown, NY 11787 | 2003 | Yes | Yes | No – all US | | |
| Assistance Canine Training Services (ACTS) | https://www.assistancecanine.org | Service | Adults | Mobility | 7550 fundraising or donation | Conway, NH 03860 | 2007 | Yes | N/A | No – all US | | New England Focus – New applications are on hold due to a long waitlist |
| Assistance Dogs Northwest | https://www.assistancedogsnorthwest.org | Service, Facility, Therapy | Adults, Children | Mobility | Free of charge | Bainbridge, WA 98110 | 2001 | Yes | N/A | Yes – Idaho, Oregon, Washington | | |
| Assistance Dogs of Hawaii | https://www.assistancedogshawaii.org | Service, Facility, Therapy | Adults, Children | Mobility | Free of charge | Makawao, HI 96768 | 2001 | Yes | N/A | Yes – Hawaii | | |
| Assistance Dogs of the West | https://www.assistancedogsofthewest.org | Service, Facility, Therapy | Adults, Children, First Responders, Veterans | Autism, Diabetes, Mobility, PTSD, Seizures | $10,000 to $20,500 | Santa Fe, NM 87594 | 1995 | Yes | N/A | Yes – Primarily New Mexico | | Has program for owner self-training |
| Atlas Assistance Dogs | https://atlasdog.org | Service | Adults, Children | Autism, Diabetes, Hearing, Mobility, PTSD, Seizures | Minimum of $900 with volunteer trainers. Atlas also uses private trainers they have certified who then set their own fees. | Bellevue, WA 98009 | 2016 | Yes | N/A | No – all US | | Clients work with their own dogs and Atlas-certified trainers. Trainers set their own fees |
| Bergin University of Canine Studies | https://www.berginu.edu | Service, Facility | Adults, Veterans | Mobility, PTSD | $50 application fee, $500 dog fee, $300 course fee | Penngrove, CA 94951 | 1991 | Yes | N/A | No – all US | | Small program with emphasis on educating dog trainers |
| Brigadoon Service Dogs | https://www.brigadoondogs.org | Service, Facility | Veterans | Autism, Mobility, Other Medical, PTSD, Psychiatric | $10,000 fundraising for civilians | Bellingham, WA 98228 | 2004 | Yes | N/A | Yes – Pacific Northwest | | |
| California Service Dog Academy | https://www.californiaservicedogacademy.org | Service, Facility | Adults, Children, First Responders, Veterans | Mobility, PTSD, Psychiatric | $20,000 for a dog, $5,000 for your own dog | Visalia, CA | 2018 | Yes | N/A | Yes – California | | Offers advice to those who need a service dog and has a self-train program. Closed to new applicants as of 10/25/25 |
| Can Do Canines | https://candocanines.org | Service, Facility, Hearing | Adults, Children | Autism, Diabetes, Mobility, Seizures, Deafness/hearing | Free of charge | New Hope MN 55428 | 1989 | Yes | N/A | Yes – Minnesota and Wisconsin | | Will consider working with personal dogs |
| Canadian Guide Dogs for the Blind | https://www.guidedogs.ca | Guide, Service | Adults | Mobility, Blind/Usually-impaired | CA$1.00 | Manotick, ON K4M 1A3 | 1984 | Yes | Yes | No – all Canada | | |
| Canine Assistants | https://www.canineassistants.org | Service, Facility | Adults, Children | Autism, Diabetes, Mobility, Seizures | Free of charge | Milton, GA 30004 | 1991 | No | N/A | No – all US | | Over 1,500 dogs placed since 1991. 75-100 dogs placed annually |
| Canine Companions | https://canine.org | Service, Facility, Hearing, Therapy | Adults, Children, Veterans | Autism, Mobility, PTSD, Deaf/hearing-impaired | Free of charge | Santa Rosa, CA 95402 | 1975 | Yes | N/A | No – all US | | Oldest and largest service dog provider in the US. First member of Assistance Dogs International to receive full accreditation |
| Canine Partners for Life | https://k94life.org | Service, Facility, Therapy | Adults | Diabetes, Mobility, Other Medical, Seizures | “Nominal” donation | Cochranville, PA 19330 | 1989 | Yes | N/A | Varies by dog type | | Applications currently closed as of 10/25/25 |
| Canine Partners of the Rockies | https://www.cpotr.org | Service, Facility | Active Duty Military, Adults, Children, First-Responders, Veterans | Mobility | $50 application fee. $5000 placement fee for facility dogs only | Aurora, CO 80011 | 2002 | Yes | N/A | Yes – Colorado | | |
| Canine Support Teams | https://caninesupportteams.org | Service, Facility, Therapy | Adults, Veterans | Autism, Mobility, PTSD, Psychiatric | $100 application fee, $9,500 placement fee, $150 annual recertification fee (no fees for veterans) | Murrieta, CA 92562 | 1989 | Yes | N/A | No – all US | | Dogs are donated by private breeders or rescued from shelters. Currently new applications suspended 10/25/25 |
| Canines for Service, Inc. | https://caninesforservice.org | Service | Veterans | Mobility, Other Medical, PTSD | No cost or fund-raising commitment | Wilmington, NC 28405 | 1996 | Yes | N/A | No – all US | | Limited to veterans |
| CHAMP Assistance Dogs, Inc | https://www.champdogs.org | Service, Facility, Therapy | Adults, Children, Veterans | Mobility, Other Medical | Free of charge | St. Louis, MO 63146 | 1998 | Yes | N/A | Yes – 50 mile radius of St. Louis, MO | | Has a therapy dog program for pet dogs |
| Circle Tail, Inc | https://circletail.org | Hearing, Service, Facility, Therapy | Adults, Teens | Diabetes, Mobility, Seizures, Deaf/Hard of hearing | $25 application fee, $80/year International Association of Assistance Dog Partners membership | Pleasant Plain, OH 45162 | 1997 | Yes | N/A | Yes – 90 mile radius of Pleasant Plain Ohio | | |
| COPE Service Dogs | https://www.copedogs.org | Service, Facility, Therapy | Adults | Mobility | CA$100 application fee, CA$100 interview fee, CA$3300 Team Training Fee | Barrie, ON L4M 6E9 | 2000 | Yes | N/A | Yes – within 3 hour drive of Barrie Ontario | | Has a high school student puppy raiser program |
| The Dog Alliance | https://www.thedogalliance.org | Service, Facility, Therapy | Active Duty Military, Adults, Veterans | Mobility, PTSD, Psychiatric | Fee-based train your own for civilians. No charge for veterans | Cedar Park, TX 78613 | 2006 | Yes | N/A | Yes – Near Austin, TX | Yes | Emphasized train your own dog programs. Has basic obedience classes for family dogs. |
| Dogs for Life, Inc | https://www.dogsforlifevb.org | Hearing, Service, Facility, Therapy | Adults, First Responders, Veterans | Mobility, PTSD, Psychiatric | Training free of charge to veterans. $4,650 annual recertification fee after 10 years | Vero Beach FL 32960 | 2001 | Yes | N/A | Yes – Indian River and St. Lucie Counties, FL | | Veteran-focused program. Offers training for personal dogs and program dogs |
| Dogs with Wings Assistance Dog Society | https://dogswithwings.ca | Service, Facility, | Adults, Children | Mobility, PTSD | CA$1, CA$300 team training kit fee | Edmonton, AB T5S 0B7 | 1996 | Yes | N/A | Yes – Alberta, Saskatchewan, and Manitoba | | |
| Duo Dogs, Inc. | https://duodogs.org | Hearing, Service, Facility, Therapy | Adults, Teens | Mobility, Hearing Loss | $100 application fee, $400 to $900 equipment fee | St. Louis, MO 63132 | 1981 | Yes | N/A | No – All US and Canada | | About 200 dogs placed since founding. Not currently accepting new applications 10/28/25 |
| ECAD, Educated Canines Assisting with Disabilities | https://www.ecad1.org | Service, Facility | Adults, Children, First Responders, Veterans | Autism, Mobility, PTSD | Clients required to raise undisclosed amount for dog | Torrington, CT 06790 | 1995 | Yes | N/A | No – all US | | Over 350 dogs placed |
| Eyes Ears Nose and Paws | http://www.eenp.org | Service, Facility | Adults, Children | Diabetes, Mobility, Other Medical, Seizures | $25 application fee, $20,000 placement fee, $600 team training fee | Chapel Hill, NC 27516 | 2010 | Yes | N/A | Yes – NC, VA, and SC | | Over 90 dogs partnered since founding |
| Fidos for Freedom, Inc. | https://fidosforfreedom.org | Hearing, Service, Therapy | Adults, Veterans | Mobility, Hearing Loss, PTSD | Application fee of unstated amount | Laurel, MD 20707 | 1987 | Yes | N/A | Yes – Baltimore-Washington DC metro area | | |
| Foundation Mira | https://www.mira.ca/en/ | Guide, Service | Adults, Children | Autism, Mobility, Vision Loss | Free of charge | Sainte-Madeleine, Quebec | 1981 | No | Yes | No – All US and Canada | | Over 3000 dogs placed |
| Freedom Service Dogs of America | https://freedomservicedogs.org | Service, Facility, Therapy | Active Duty Military, Adults, Veterans, Young Adults | Autism, Mobility, PTSD | Free of charge | Englewood, CO 80112 | 1987 | Yes | N/A | No – all US | | Over 550 teams since 1987 |
| Guardian Angels Medical Service Dogs | https://www.medicalservicedogs.org | Service | Adults, First Responders, Veterans | Diabetes, Hearing Loss, Mobility, PTSD, Seizures | $70 application fee | Williston, FL | 2010 | No | N/A | No – all US | | Over 399 dogs placed |
| Happy Tails Service Dogs | https://www.happytailsservicedogs.in | Service | | Mobility | $55 per training session | Phoenix, AZ | 2011 | No | N/A | Yes – Arizona | | Clients train their dogs to be service animals over 15 months |
| Hawaii Fi-Do Service Dogs | https://www.hawaiifido.org | Service, Facility, Therapy | Adults, Veterans | Mobility | “Nominal” fee | Kahuhu, HI 96731 | 2000 | Yes | N/A | Yes – Oahu | | No dedicated training facility |
| Helping Paws Inc. | https://helpingpaws.org | Service, Facility | Adults, First Responders, Veterans | Mobility, PTSD | $100 application fee and $300 equipment fee | Eden Prairie, MN 55344 | 1988 | Yes | N/A | Yes – primarily MN | | |
| Hero Dogs Inc. | https://www.hero-dogs.org | Hearing, Service | First Responders, Veterans | Hearing Loss, Mobility, Other Medical, PTSD, Psychiatric | Free of charge | Brookville, MD 20833 | 2009 | Yes | N/A | Yes – Washington DC metro within 50 mils of 20882 zip code | | |
| Indiana Canine Assistant Network | https://www.icandog.org | Service, Facility | Adults, Children, Veterans | Mobility, PTSD | $75 application plus $2500 placement fee | Zionsville, IN 406077 | 2002 | Yes | N/A | Yes – Indiana | | Nearly 250 dogs have been placed |
| K9s 4 Mobility, Inc | https://www.k9s4mobility.org | Guide, Service, Facility | Adults | Mobility | $500 application fee plus “nominal donation” | Cheyenne, WY 82007 | 2012 | Yes | No | No – all US | | 46 assistance dogs trained and placed. Also has owner-trained program |
| KSDS Assistance Dogs, Inc. | http://www.ksds.org | Guide, Service, Facility | Adults, Children, Veterans | Mobility | $25 application fee | Washington, KS 66968 | 1990 | Yes | N/A | No – all US | | 667 dogs placed in teams |
| Leashes for Living | http://www.leashesforliving.com/index.html | Service, Therapy | Adults, Veterans | Diabetes, Hearing, Mobility, PTSD, Seizure | Not stated on website | Mendota, IL 61342 | | No | N/A | No – Near training center | | Train your own dog program. Website is lacking details |
| Lions Foundation of Canada Dog Guides | https://www.dogguides.com | Guide, Hearing, Service, Facility | Adults, Teens | Autism, Diabetes, Mobility, Seizures, Vision Loss | Free of charge | Oakville, ON L6K 0G6 | 1985 | Yes | Yes | No – all Canada | | Over 3000 dogs placed |
| Little Angels Service Dogs | https://littleangelsservicedogs.org | Hearing, Service, Therapy | Adults, Children, First Responders, Veterans | Autism, Diabetes, Mobility, Other Medical, PTSD, Psychiatric, Seizures | $75 application fee, $500 down payment when placed on waitlist. $21,500 total responsibility | Jamul, CA 91935 | 2006 | Yes | N/A | No – All US and Canada | | Over 100 dogs placed |
| Medical Mutts Service Dogs | https://medicalmutts.org | Service, Facility | Adults, Children | Autism, Diabetes, Mobility, Seizures | $120 interview few, $20,000 for a fully trained dog | Indianapolis, IN 46220 | 2013 | No | N/A | No – all US | | Use rescue dogs. Also has train your own dog program |
| Mutts With A Mission | https://www.muttswithamission.org | Service, Facility | Active Duty Military, First Responders, Veterans | Mobility, Other Medical, PTSD, Psychiatric, Seizures | $50 application fee | Virginia Beach, VA 23457 | 2008 | Yes | N/A | No – all US | | |
| New Horizons Service Dogs | https://newhorizonsservicedogs.org | Service, Facility | Children, Adults, Veterans | Autism, Mobility | $500 team training fee | Orange City, FL | 1995 | No | N/A | No – FL | | Over 1000 dogs placed |
| Pacific Assistance Dogs Society (PADS) | https://pads.ca | Hearing, Service, Facility | Adults, First Responders, Veterans | Hearing Loss, Mobility, Other Medical, PTSD | $200 training & equipment fee | Burnaby, BC V3N 4G6 | 1987 | Yes | N/A | Yes – Western Canada | | |
| Palmetto Animal Assisted Life Service (PAALS) | https://www.paals.org | Service, Facility | Adults, Children, First Responders, Veterans | Autism, Mobility, PTSD | $5000 team training fee | Columbia, SC 29223 | 2007 | Yes | N/A | Yes – SC, NC, and GA | | |
| Patriot PAWS Service Dogs | https://patriotpaws.org | Service | Active Duty Military, First Responders, Veterans | Mobility, PTSD | Free of charge | Rockwall, TX 75032 | 2006 | Yes | N/A | No – all US | | |
| Patriot Service Dogs | https://patriotservicedogs.org | Service, Facility | Adults, Veterans | Mobility, PTSD | Free of charge | Ocala, FL 34471 | 2009 | Yes | N/A | Yes – SE United States | | 59 veterans matched with service dogs |
| Paws as Loving Support Assistance Dogs (PALS) | https://www.pawsaslovingsupport.org/ | Service, Facility, Therapy | Children | Autism, Downs Syndrome, Mobility, Psychiatric | Fund raise or contribute up to $20,000 according to financial ability | Forestville, CA | 2009 | No | N/A | Yes – Sonoma, Napa, Mendocino, Marin, Santa Clara and Santa Cruz Counties California | | Right outside Santa Rosa |
| Paws for Purple Hearts – Bay Area | https://pawsforpurplehearts.org | Service, Facility, Therapy | Active Duty Military, Veterans | Mobility, PTSD | Free of charge | Menlo Park, CA 94025 | 2006 | Yes | N/A | Yes – Northwest, Southwest, South Central and Southeastern US | | Shared history with Canine Companions, 159 dogs deployed. Veterans participate in the training of dogs for themselves and other veterans. Multiple locations across the country |
| Paws Giving Independence | https://givingindependence.org | Hearing, Service, Facility | Adults, Children | Mobility, Seizures | Free of charge | Peoria, IL 61612 | 2008 | Yes | N/A | Yes – must be able to attend weekly classes in Peoria, IL | | |
| Paws With a Cause | https://www.pawswithacause.org | Hearing, Service | Adults, Children, Veterans | Autism, Mobility, Other Medical, Seizures | $50 application fee, fundraising encouraged after placement | Wayland, MI 49348 | 1981 | Yes | N/A | Yes – Limited areas in MI, WI, IN, OH, KY, PA, NY, NJ, VA, GA, FL and AZ | | |
| Paws with Purpose | https://pawswithpurpose.org | Service, Facility | Adults, Children | Autism, Mobility | $100 application fee, $2500 placement fee | Louisville, KY 40255 | 2003 | Yes | N/A | Yes – 50 mile radius of Louisville, KY | | |
| paws4people | https://paws4people.org | Hearing, Service, Facility | Adults, Children, First Responders, Veterans | Autism, Dementia, Diabetes, Mobility, Other Medical, PTSD, Psychiatric, Seizures | No fees or charge but clients work with an advocate to create a plan that works for them | Wilmington, NC 28405 | 1999 | Yes | N/A | No – All US and Canada | | |
| Pawsibilities Unleashed | https://www.pawsibilitiesunleashed.org | Service, Therapy | Children, Adults | Not specified | $5000 and up | Frankfort, KY | 1993 | No | N/A | Not stated | | Lots of broken links on website |
| Pawsitive Teams, Inc. | https://pawsteams.org | Service, Facility, Therapy | Adults, Veterans | Mobility | $50 application fee, $2000 placement fee | San Diego, CA 92121 | 1997 | Yes | N/A | Yes – San Diego County | | Small program. Only a few teams placed per year. Volunteer run |
| Power Paws Assistance Dogs | https://azpowerpaws.org | Service, Facility | Adults, Veterans | Diabetes, Mobility, PTSD | $10,000 applicant training fee | Phoenix, AZ 85034 | 2001 | Yes | N/A | No – all US | | |
| Prison Pet Partnership | https://www.prisonpetpartnership.org | Service, Facility, Therapy | Adults | Mobility, Seizures, PTSD | $150 application fee and $150 commitment fee | Gig Harbor, WA | 1981 | No | N/A | Yes – WA | | The program focuses on prisoner rehabilitation |
| Puppy Jake Foundation | https://www.puppyjakefoundation.org | Service | Veterans | Mobility, PTSD | $250 application fee | Des Moines, IA 50312 | 2013 | Yes | N/A | Yes – IA, MN, WI, NE, IL, SD, TX, OK | | 40 service dogs placed as of June 2023 |
| Retrieving Freedom, Inc. | https://www.retrievingfreedom.org | Service | Children, Veterans | Autism, Mobility, PTSD | Free of charge | Waverly, IA 50677 | 2011 | Yes | N/A | No – all US | | 170+ dogs placed. Two campuses |
| Retrieving Independence | https://riservicedogs.org | Service | Adults, Teens | Mobility, Other Medical, PTSD, Psychiatric, Seizures | $200 application fee, $15,000 contribution | Nashville, TN | 2012 | No | N/A | Not stated | | Small. Only 7 to 10 employees |
| Saint Francis Service Dogs | https://saintfrancisdogs.org | Service, Facility | Adults, Children | Autism, Mobility, Seizures | Free of charge | Roanoke, VA 24019 | 1996 | Yes | N/A | Yes – VA within 3 hours of Roanoke | | |
| Service Dogs Alabama | https://www.servicedogsalabama.org | Service, Facility | Adults, Children, Veterans | Autism, Mobility, Other Medical, PTSD, Seizures | Undisclosed fees may apply | Hope hull, AL 36043 | 2015 | Yes | N/A | Yes – 175 mile radius of training center | | |
| Service Dogs for America (Great Plains Assistance Dogs Foundation) | https://www.servicedogsforamerica.org | Service, Facility | Adults, Children, First Responders, Veterans | Mobility, PTSD, Seizures | $50 application fee, $25,000 service dog fee | Jud, ND 58454 | 1989 | Yes | N/A | Yes – Lower 48 US States | | |
| Service Dogs of Virginia | https://www.servicedogsva.org | Service, Facility | Active Duty Military, Adults, Children, First-Responders, Veterans | Autism, Diabetes, Mobility, Other Medical, PTSD | $102.56 application fee, $1022.80 transfer camp fee | Charlottesville, VA 22901 | 2000 | Yes | N/A | Yes – Virgina | | Over 100 assistance and facility dogs placed in Virginia |
| Service Dogs, Inc | https://www.servicedogs.org | Hearing, Service, Facility | Active Duty Military, Adults, First Responders, Veterans | Hearing Loss, Mobility | Free of charge | Dripping Springs, TX 78620 | 1988 | Yes | N/A | Yes – Texas | | Use shelter dogs |
| Smoky Mountain Service Dogs | https://www.smokymountainservicedogs.org | Service, Facility | First Responders, Veterans | Mobility | Free of charge | Loudon, TN 37774 | 2010 | Yes | N/A | Yes – TN, AL, GA, IN, NC, OH, VA, WV | | Exclusively for veterans |
| Summit Assistance Dogs | https://summitdogs.org | Service | | Mobility | Applicants asked to contribute as they are able and to help fundraise | Anacortes, WA 98221 | 2000 | Yes | N/A | Yes – WA, OR, ID | | Partnered more than 100 dogs with people living with disabilities since 2000 |
| Susquehanna Service Dogs | https://www.khs.org/what-we-do/assistance-dogs/ | Hearing, Service, Facility | Adults, Children, Veterans | Autism, Mobility, PTSD, Psychiatric, Seizures | $5,000 service fee | Grantville, PA 17028 | 1993 | Yes | N/A | Yes – withing 4 hour drive of facility | | A program of Keystone Human Services |
| The Ability Center | https://abilitycenter.org/assistance-dogs/ | Service, Facility | Adults, Children | Mobility | $2,500 | Sylvania, Ohio 43560 | 1984 | No | N/A | Yes – Ohio, Michigan, and Indiana | Yes | No longer listed on ADI’s list of accredited programs |
| The Joys of Living Assistance Dogs | https://www.joydogs.org | Service, Facility, Therapy | Adults, First Responders | Mobility, PTSD | $155 application fee, $17,000 service dog cost (no service dog charge for veterans) | Salem, OR 97309 | 2004 | Yes | N/A | Yes – OR, WA, ID, CA, NV & Canada | | 351 service dogs placed. Owner provided dogs only within 1 hour drive of facility |
| The Service Dog Project | https://www.servicedogproject.org | Service | Adults, Veterans, First Responders | Mobility | Free of charge | Ipswich MA 01938 | 2003 | No | N/A | Yes – near Ipswich MA | d | Dogs are trained with recipients, over 200 dogs – This program is thought to be inactive |
| Therapetics Service Dogs of Oklahoma | https://therapetics.org | Service | Adults, Veterans, First Responders | Mobility, PTSD | Free of charge | Tulsa, OK | 1992 | No | N/A | Yes – OK | | |
| UDS Service Dogs Program | https://udservices.org | Service, Facility, Therapy | | Autism, Mobility | $25 application fee | Lancaster, PA 17601 | 2000 | Yes | N/A | Yes – withing 5 hours of Lancaster, PA | | Service dogs are a program with in the UDS foundation |
| Valor Service Dogs | https://valorservicedogs.org | Service, Facility | Adults, First Responders | Mobility, PTSD, Psychiatric | Free of charge | Wimauma, FL 33598 | 2015 | Yes | N/A | No – all US | | Small program graduating 4 to 8 dogs per year |
| Warrior Canine Connection, Inc. | https://warriorcanineconnection.org | Service, Facility, Therapy | Veterans | Mobility, PTSD | Free of charge | Boyds, MD 20841 | 2011 | Yes | N/A | No – all US | | Service dog application process temporarily closed |
| WAGS (Wisconsin Academy for Graduate Service Dogs) | https://wags.net | Service, Therapy | Adults, Children | Mobility | $25 application fee, $6000 fee for dog | Madison, WI | 1987 | No | N/A | Yes – 80 mile radius from Madison, WI | | More than 200 dogs placed |
Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924
Comment:
$50 application fee and $7500 donations